Lent Bumps 2023
Cox | Joanna Henney |
---|---|
Stroke | Rob Lee |
7 | Tom Nuttall |
6 | Alex Dalton |
5 | Arihant Pandey/Willem Van Otterloo |
4 | Nimal de Silva |
3 | Adrian Biddle |
2 | Jonty Nottingham (C) |
Bow | Gergo Stomflei |
Coach | Clive Keeler |
Cox | Hita Patel |
---|---|
Stroke | Katie Wrench |
7 | Amy McMahon |
6 | Rose Crawford |
5 | Clara Dunbavin |
4 | Katy Jack |
3 | Audrey Biggs |
2 | Belle Beyer |
Bow | Iona Lynn (C) |
Coach | Clive Keeler |
Cox | Lily Lowe |
---|---|
Stroke | Sam McQuaker |
7 | Paddy Russell (C) |
6 | Marton Kovacs |
5 | Kuba Baranowski |
4 | Damien Slinger |
3 | Morgan Griegs |
2 | Freddie Follows |
Bow | Dylan Flicker/Arihant Pandey |
Coach | Andy Muston |
Cox | Anna Fitzgerald |
---|---|
Stroke | Ellie Breeze |
7 | Grace Spalton |
6 | Emily Naden |
5 | Emma Troman |
4 | Flo Buckley |
3 | Margaret Johncock |
2 | Athena Lau |
Bow | Eleanor Carmel |
Coach | Vince |
Cox | Arya Sharma |
---|---|
Stroke | Oliver Richards |
7 | Oliver Liversedge |
6 | Antwan Sulaiman |
5 | Thomas Buckley |
4 | Mark Wong |
3 | Graham Hotchkiss |
2 | Harry Weedon |
Bow | Dylan Flicker (C) |
Coach | Frank Suess |
Highlight Reel
Click on the picture for a full crew list