Lent Bumps 2022
Cox | Joanna Henney |
---|---|
Stroke | Jonty Nottingham |
7 | Rixu Blomqvist (C) |
6 | Alex Dalton |
5 | Adrian Biddle |
4 | Rob Lee |
3 | Paddy Russell |
2 | Antoine Koen |
Bow | Antoni Prus |
Cox | Alice Lownie |
---|---|
Stroke | Rosie Strong |
7 | Ava Lage |
6 | Katie Wrench |
5 | Francesca Rix |
4 | Abigail Foster (C) |
3 | AJ Stirk |
2 | Amy McMahon |
Bow | Juliette van Steensel |
Cox | George Garrity |
---|---|
Stroke | Tom Nuttall |
7 | Ian King (C) |
6 | Gergo Stomfai |
5 | Arihant Pandey |
4 | Marton Kovacs |
3 | Nándi Nagy |
2 | Sam McQuaker |
Bow | Matt Hooson |
Cox | Lily Lowe |
---|---|
Stroke | Iona Lynn (C) |
7 | Audrey Briggs |
6 | Grace Spalton |
5 | Leah O’Connell |
4 | Belle Beyer |
3 | Ellie Breeze |
2 | Emily Naden |
Bow | Georgia Miller |
Cox | Hita Patel |
---|---|
Stroke | Rahul Solanki (C) |
7 | Davit Minasyan |
6 | Harry Payton |
5 | Daniel Harry |
4 | Yang Zhang |
3 | Ferenc Lukács |
2 | Daniel Morrish |
Bow | Dylan Flicker |
May Bumps 2018
Click on the picture for a full crew list